HDPE Pressure Pipe | AWWA C906 | DR 7 | Water & Sewer | PE4710 | Sticks
HDPE Pressure Pipe compliant with AWWA C906 (DR 7) delivers a 335 PSI pressure class for demanding water, sewer force main, reclaimed water, and industrial applications. Made from PE4710, it installs quickly (open trench or trenchless) and provides a fully fused, leak-free system with excellent SCG/RCP resistance.
Key Features & Benefits
- AWWA C906 DR 7 – Highest standard pressure class in the range (335 PSI typical).
- 100-Year Design Life – PE4710 resists corrosion, slow crack growth, rapid crack propagation, and seismic movement.
- IPS & DIPS Options – Stock/produce in Iron Pipe Size (IPS) and Ductile Iron Pipe Size (DIPS) to match fittings.
- Stick Lengths – 40′/50′ sticks per plant/size; coil options in smaller sizes by request.
- Hydraulic Efficiency – Smooth bore (Hazen–Williams C ≈ 150) reduces friction loss and pumping cost.
Spec Sheets
- C906 IPS – Spec Sheet> LINK
- C906 DIPS – Spec Sheet> LINK
On-page options: Size • Stripe Color (Blue = Potable, Green = Sewer, Purple = Reclaimed) • Pipe Size Standard (IPS/DIPS) • Length (40′/50′; coil available by request on select small sizes).
HDPE PRESSURE PIPE – IPS – DR 7 (335 PSI)
| PIPE SIZE (IPS) | AVG. O.D. (IN) | MIN. T. (IN) | AVG. I.D. (IN) | WGT (LB/FT) |
|---|---|---|---|---|
| 4″ IPS | 4.500 | 0.643 | 3.317 | 3.40 |
| 5″ IPS | 5.563 | 0.795 | 3.747 | 4.85 |
| 6″ IPS | 6.625 | 0.946 | 4.616 | 7.36 |
| 7″ IPS | 7.125 | 1.018 | 5.056 | 8.52 |
| 8″ IPS | 8.625 | 1.232 | 6.013 | 12.48 |
| 10″ IPS | 10.750 | 1.536 | 7.494 | 19.40 |
| 12″ IPS | 12.750 | 1.821 | 8.889 | 27.28 |
| 14″ IPS | 14.000 | 2.000 | 9.760 | 32.90 |
| 16″ IPS | 16.000 | 2.286 | 11.154 | 42.97 |
HDPE PRESSURE PIPE – DIPS – DR 7 (335 PSI)
| PIPE SIZE (DIPS) | AVG. O.D. (IN) | MIN. T. (IN) | AVG. I.D. (IN) | WGT (LB/FT) |
|---|---|---|---|---|
| 4″ DIPS | 4.800 | 0.686 | 3.346 | 3.87 |
| 6″ DIPS | 6.900 | 0.986 | 4.868 | 7.99 |
| 8″ DIPS | 9.050 | 1.293 | 6.309 | 13.75 |
| 10″ DIPS | 11.100 | 1.586 | 7.738 | 20.68 |
| 12″ DIPS | 13.200 | 1.886 | 9.202 | 29.25 |
| 14″ DIPS | 15.300 | 2.186 | 10.666 | 39.29 |
| 16″ DIPS | 17.400 | 2.486 | 12.130 | 50.82 |
| 18″ DIPS | 19.500 | 2.786 | 13.594 | 63.82 |
| 20″ DIPS | 21.600 | 3.086 | 15.058 | 78.31 |
Ordering & MOQ – C906 DR 7 (IPS 4″–16″; DIPS 4″–20″)
| Size (in) | MOQ (Per Bundle) | ~ Bundles / Truckload | Truckload (FT) |
|---|---|---|---|
| 4″ | 2,280 ft (57 pcs) | ≈ 8 | 18,240 ft |
| 5.375″ | 1,520 ft (38 pcs) | ≈ 8 | 12,160 ft |
| 6″ | 1,040 ft (26 pcs) | ≈ 8 | 8,320 ft |
| 7.125″ | 960 ft (24 pcs) | ≈ 8 | 7,200 ft |
| 8″ | 560 ft (14 pcs) | ≈ 8 | 4,480 ft |
| 10″ | 200 ft (5 pcs) | ≈ 14 | 2,800 ft |
| 12″ | 160 ft (4 pcs) | ≈ 14 | 2,240 ft |
| 14″ | 150 ft (3 pcs) | ≈ 14 | 2,100 ft |
| 16″ | 150 ft (3 pcs) | ≈ 12 | 1,800 ft |
| 18″ (DIPS only) | 100 ft (2 pcs) | ≈ 13 | 1,250 ft |
| 20″ (DIPS only) | 100 ft (2 pcs) | ≈ 10 | 1,000 ft |
Directional guidance: For DR 7, 40′ loading is assumed for 4″–12″ IPS, while 50′ loading applies for ≥14″ IPS and for DIPS 18″–20″. Values follow manufacturer FT/Load and FT/Unit conventions; bundles/truck are approximate and rounded. Always confirm exact packaging at quote time. Note: 18″ & 20″ are DIPS-only sizes for DR 7.
AWWA C906 DR 7 | 335 PSI | HDPE pressure pipe | PE4710 water pipe | IPS HDPE | DIPS HDPE | 50 ft sticks | 40 ft sticks | potable water | sewer force main | reclaimed water | blue stripe | green stripe | purple stripe | butt fusion | DR7 ordering guide
Dimensions and weights reflect current IPS & DIPS DR 7 submittals. Stick lengths and coil availability vary by plant/size—confirm at quote time.
AWWA C906 DR 7 | 335 PSI | HDPE pressure pipe | PE4710 water pipe | IPS HDPE | DIPS HDPE | 50 ft sticks | 40 ft sticks | potable water | sewer force main | reclaimed water | blue stripe | green stripe | purple stripe | butt fusion | DR7 335 PSI



