HDPE Pressure Pipe | AWWA C906 | DR 11 | Water & Sewer | PE4710 | Sticks
HDPE Pressure Pipe compliant with AWWA C906 (DR 11) delivers 200 PSI performance for municipal water, sewer force mains, reclaimed water, and industrial systems. Made from PE4710, it installs quickly in open trench or trenchless work and provides a fully fused, leak-free system.
Key Features & Benefits
- Meets AWWA C906 DR 11 – 200 PSI rating for potable water, sewer, and reclaimed systems.
- 100-Year Design Life – PE4710 resists corrosion, SCG/RCP, freeze/thaw, and seismic conditions.
- IPS & DIPS Standards – Choose Iron Pipe Size (IPS) or Ductile Iron Pipe Size (DIPS) to match fittings.
- 50′ Sticks Standard – 40′ sticks common in 4″–12″; 50′ sticks typical for 14″+ and truckload efficiency.
- Hydraulic Efficiency – Smooth bore (Hazen-Williams C ≈ 150) lowers friction loss and pumping energy.
Spec Sheets
- C906 IPS – Spec Sheet> LINK
- C906 DIPS – Spec Sheet> LINK
On-page options: Size • Stripe Color (Blue = Potable, Green = Sewer, Purple = Reclaimed) • Pipe Size Standard (IPS/DIPS) • Length (50′ standard; 40′ available).
HDPE PRESSURE PIPE – IPS – DR 11 (200 PSI)
| PIPE SIZE (IPS) | AVG. O.D. (IN) | MIN. T. (IN) | AVG. I.D. (IN) | WGT (LB/FT) |
|---|---|---|---|---|
| 4″ IPS | 4.500 | 0.409 | 3.633 | 2.30 |
| 5″ IPS | 5.375 | 0.506 | 4.338 | 3.29 |
| 6″ IPS | 6.625 | 0.602 | 5.349 | 4.99 |
| 7″ IPS | 7.125 | 0.648 | 5.751 | 5.78 |
| 8″ IPS | 8.625 | 0.784 | 6.963 | 8.46 |
| 10″ IPS | 10.750 | 0.977 | 8.679 | 13.14 |
| 12″ IPS | 12.750 | 1.159 | 10.293 | 18.49 |
| 14″ IPS | 14.000 | 1.273 | 11.301 | 22.30 |
| 16″ IPS | 16.000 | 1.455 | 12.915 | 29.12 |
| 18″ IPS | 18.000 | 1.636 | 14.532 | 36.84 |
| 20″ IPS | 20.000 | 1.818 | 16.146 | 45.49 |
| 22″ IPS | 22.000 | 2.000 | 17.760 | 55.05 |
| 24″ IPS | 24.000 | 2.182 | 19.374 | 65.52 |
| 26″ IPS | 26.000 | 2.364 | 20.988 | 76.90 |
| 28″ IPS | 28.000 | 2.545 | 22.605 | 89.15 |
| 30″ IPS | 30.000 | 2.727 | 24.219 | 102.35 |
| 32″ IPS | 32.000 | 2.909 | 25.833 | 116.46 |
| 34″ IPS | 34.000 | 3.091 | 27.447 | 131.48 |
| 36″ IPS | 36.000 | 3.273 | 29.061 | 147.41 |
HDPE PRESSURE PIPE – DIPS – DR 11 (200 PSI)
| PIPE SIZE (DIPS) | AVG. O.D. (IN) | MIN. T. (IN) | AVG. I.D. (IN) | WGT (LB/FT) |
|---|---|---|---|---|
| 4″ DIPS | 4.800 | 0.436 | 3.876 | 2.62 |
| 6″ DIPS | 6.900 | 0.627 | 5.571 | 5.41 |
| 8″ DIPS | 9.050 | 0.823 | 7.305 | 9.32 |
| 10″ DIPS | 11.100 | 1.009 | 8.961 | 14.01 |
| 12″ DIPS | 13.200 | 1.200 | 10.656 | 19.82 |
| 14″ DIPS | 15.300 | 1.391 | 12.351 | 26.63 |
| 16″ DIPS | 17.400 | 1.582 | 14.046 | 34.44 |
| 18″ DIPS | 19.500 | 1.773 | 15.741 | 43.25 |
| 20″ DIPS | 21.600 | 1.964 | 17.436 | 53.07 |
| 24″ DIPS | 25.800 | 2.345 | 20.829 | 75.69 |
| 30″ DIPS | 32.000 | 2.909 | 25.833 | 116.46 |
| 36″ DIPS | 38.300 | 3.482 | 30.918 | 166.84 |
Values reflect current IPS & DIPS DR 11 submittals (June 2025). Confirm plant packaging (40′ vs 50′ sticks) at quote time.
Ordering & MOQ – C906 DR 11 (IPS, 40′ for 4″–12″; 50′ for ≥14″)
| Size (in) | MOQ (Per Bundle) | ~ Bundles / Truckload | Truckload (FT) |
|---|---|---|---|
| 4″ | 2,280 ft (57 pcs) | ≈ 8 | 18,240 ft |
| 5.375″ | 1,520 ft (38 pcs) | ≈ 8 | 12,160 ft |
| 6″ | 1,040 ft (26 pcs) | ≈ 8 | 8,320 ft |
| 7.125″ | 960 ft (24 pcs) | ≈ 8 | 7,200 ft |
| 8″ | 560 ft (14 pcs) | ≈ 8 | 4,480 ft |
| 10″ | 200 ft (5 pcs) | ≈ 14 | 2,800 ft |
| 12″ | 160 ft (4 pcs) | ≈ 14 | 2,240 ft |
| 14″ | 150 ft (3 pcs) | ≈ 14 | 2,100 ft |
| 16″ | 150 ft (3 pcs) | ≈ 12 | 1,800 ft |
| 18″ | 100 ft (2 pcs) | ≈ 13 | 1,250 ft |
| 20″ | 100 ft (2 pcs) | ≈ 10 | 1,000 ft |
| 22″ | 100 ft (2 pcs) | ≈ 8 | 800 ft |
| 24″ | 100 ft (2 pcs) | ≈ 8 | 800 ft |
| 26″ | 100 ft (2 pcs) | ≈ 5 | 450 ft |
| 28″ | 100 ft (2 pcs) | ≈ 5 | 450 ft |
| 30″ | 100 ft (2 pcs) | ≈ 4 | 400 ft |
| 32″ | 100 ft (2 pcs) | ≈ 3 | 300 ft |
| 34″ | 100 ft (2 pcs) | ≈ 2 | 200 ft |
| 36″ | 50 ft (1 pc) | ≈ 4 | 200 ft |
Directional guidance: For DR 11, 40′ loading is assumed for 4″–12″, while 50′ loading applies for ≥14″. Values use manufacturer FT/Load and FT/Unit columns and include agreed extensions for 26″–36″. Bundles/truck are approximate; always confirm exact packaging at quote time. DIPS or 40′ lengths available by selection above.
AWWA C906 DR 11 | HDPE pressure pipe | PE4710 water pipe | IPS HDPE | DIPS HDPE | 50 ft sticks | 40 ft sticks | potable water | sewer force main | reclaimed water | blue stripe | green stripe | purple stripe | butt fusion | DR11 200 PSI



