1
Your Cart

Introducing our Fiberglass IPS 22-1/2 Degree x 36\\” Standard Radius Elbows from Champion Fiberglass, the ideal solution for electrical contractors and engineers in need of durable, efficient, and easy-to-install elbows for a variety of applications. Perfect for utilities, data centers, wastewater treatment plants, and more, these fiberglass elbows outperform traditional materials like galvanized steel or PVC-coated alternatives in installation speed and long-term performance.

Key Features:

  • No Burn-Through: These fiberglass elbows are engineered with a low coefficient of friction and a single-circuit winding process to ensure optimal cable protection and prevent burn-through during installation.
  • Lightweight & Quick to Install: Fiberglass elbows are significantly lighter than steel or PVC-coated options, reducing installation time and labor costs. According to NECA labor rates, fiberglass installs faster, especially for larger diameters.
  • ISO Certified Quality: Proudly manufactured in the USA, these fiberglass elbows meet ISO 9001:2015 (Quality), ISO 14001:2015 (Environmental), and ISO 45001:2018 (Occupational Health & Safety) certifications, ensuring top-tier reliability and safety.

Ordering Options:

  • Add the suffix “-1F” for one fiberglass coupling or “-2F” for two fiberglass couplings.
  • For PVC coupling options, add “-1D” for one deep socket PVC coupling or “-2D” for two deep socket PVC couplings.
  • For configurations requiring male/female adapters or specific stub lengths, contact us directly.

Choose Champion Fiberglass Elbows for your next project to ensure high-quality, cost-effective, and reliable solutions for demanding electrical applications.

NOMINAL IPS ITEM NO (Above Ground) M O-TANGENT (MIN) R-RADIUS (MIN) WEIGHT (LBS) WEIGHT (KG) SIZE TYPE BELOW GROUND ABOVE GROUND
3 ⁄4\\” SW 07C-SW-62-P 1.05\\” (27) 6\\” (152) 36\\” (914) 0.35 0.16 SW 07A 07C
1\\” SW 10C-SW-62-P 1.32\\” (33) 6\\” (152) 36\\” (914) 0.40 0.18 SW 10A 10C
1-1 ⁄4\\” SW 12C-SW-62-P 1.66\\” (42) 6\\” (152) 36\\” (914) 0.48 0.22 SW 12A 12C
1-1 ⁄ 2\\” SW 15C-SW-62-P 1.90\\” (48) 6\\” (152) 36\\” (914) 0.69 0.31 SW 15A 15C
2\\” SW 20C-SW-62-P 2.37\\” (60) 6\\” (152) 36\\” (914) 0.79 0.36 SW 20A 20C
2-1 ⁄ 2\\” SW 25C-SW-62-P 2.88\\” (73) 6\\” (152) 36\\” (914) 0.96 0.44 SW 25A 25C
3\\” SW 30C-SW-62-P 3.50\\” (89) 6\\” (152) 36\\” (914) 1.25 0.57 SW 30A 30C
4\\” SW 40C-SW-62-P 4.46\\” (113) 6\\” (152) 36\\” (914) 1.50 0.68 SW 40A 40C
4\\” HW 40C-HW-62-P 4.51\\” (114) 6\\” (152) 36\\” (914) 2.02 0.91 HW 40A 40C
5\\” SW 50C-SW-62-P 5.52\\” (140) 6\\” (152) 36\\” (914) 1.88 0.85 SW 50A 50C
5\\” MW 50C-MW-62-P 5.57\\” (141) 6\\” (152) 36\\” (914) 2.50 1.14 MW 50A 50C
5\\” HW 50C-HW-62-P 5.60\\” (152) 6\\” (152) 36\\” (914) 2.75 1.25 HW 50A 50C
6\\” SW 60C-SW-62-P 6.58\\” (167) 6\\” (152) 36\\” (914) 2.08 0.94 SW 60A 60C
6\\” MW 60C-MW-62-P 6.63\\” (168) 6\\” (152) 36\\” (914) 2.96 1.34 MW 60A 60C
6\\” HW 60C-HW-62-P 6.66\\” (169) 6\\” (152) 36\\” (914) 3.40 1.54 HW 60A 60C

Recently viewed products