Champion Fiberglass 30 Degree x 60\\” Standard Radius Elbows (ID) are expertly crafted from high-quality fiberglass, providing a smooth and controlled directional change for above-ground conduit installations. These fiberglass elbows are designed to facilitate the safe and efficient routing of cables, making them an essential choice for electrical, telecommunications, and fiber optic applications. With a 30 Degree bend, these elbows reduce cable stress while ensuring the required bend radius, protecting cables from damage and performance loss. Engineered to withstand the challenges of above-ground installations, these elbows are resistant to UV exposure, corrosion, and temperature fluctuations, ensuring long-lasting performance in harsh conditions.
Key Features:
- 30 Degree Bend: Gently redirects cables with reduced tension, minimizing stress and damage during installation.
- 60\\” Radius: Smooth, wide curve allows for easier cable pulls, minimizing friction and ensuring efficient routing.
- Durable Fiberglass Construction: Lightweight, strong, and resistant to UV, moisture, and temperature changes, built for outdoor longevity.
- Precision Fit: Seamlessly integrates with standard conduit systems, ensuring reliable and secure installation.
Applications:
- Above-Ground Conduit Systems: Ideal for managing cables in outdoor or exposed environments.
- Telecommunications & Electrical Projects: Perfect for setups requiring smooth directional changes and efficient cable flow.
Benefits:
- Reduced Cable Strain: The gradual 30 Degree bend protects cables by minimizing stress during bends.
- Simplified Installation: The 60\\” radius ensures a smoother installation process, reducing the risk of snags and delays.
- Long-Term Durability: Engineered to endure harsh environmental conditions, offering extended service life with minimal maintenance.
Enhance your above-ground conduit systems with Champion Fiberglass 30 Degree x 60\\” Standard Radius Elbows (ID), designed for durability, efficiency, and reliable cable protection.
| SIZE | TYPE | ITEM NO (ABOVE GROUND) | M (MIN) | O-TANGENT (MIN) | R-RADIUS (MIN) | WEIGHT (LBS) | WEIGHT (KG) |
|---|---|---|---|---|---|---|---|
| 2\\” | SW | 20D-SW-74-P | 2.14\\” (54) | 6\\” (152) | 60\\” (1,524) | 1.22 | 0.55 |
| 2-1/2\\” | SW | 25D-SW-74-P | 2.64\\” (67) | 6\\” (152) | 60\\” (1,524) | 1.51 | 0.69 |
| 3\\” | SW | 30D-SW-74-P | 3.14\\” (80) | 6\\” (152) | 60\\” (1,524) | 1.72 | 0.78 |
| 3-1/2\\” | SW | 35D-SW-74-P | 3.64\\” (92) | 6\\” (152) | 60\\” (1,524) | 2.15 | 0.98 |
| 4\\” | SW | 40D-SW-74-P | 4.14\\” (105) | 6\\” (152) | 60\\” (1,524) | 2.47 | 1.12 |
| 4\\” | HW | 40D-HW-74-P | 4.19\\” (106) | 6\\” (152) | 60\\” (1,524) | 3.30 | 1.50 |
| 4-1/2\\” | SW | 45D-SW-74-P | 4.64\\” (117) | 6\\” (152) | 60\\” (1,524) | 2.69 | 1.22 |
| 4-1/2\\” | HW | 45D-HW-74-P | 4.69\\” (118) | 6\\” (152) | 60\\” (1,524) | 3.73 | 1.69 |
| 5\\” | SW | 50D-SW-74-P | 5.14\\” (131) | 6\\” (152) | 60\\” (1,524) | 3.05 | 1.39 |
| 5\\” | MW | 50D-MW-74-P | 5.19\\” (132) | 6\\” (152) | 60\\” (1,524) | 4.05 | 1.84 |
| 5\\” | HW | 50D-HW-74-P | 5.22\\” (132) | 6\\” (152) | 60\\” (1,524) | 4.73 | 2.15 |
| 6\\” | SW | 60D-SW-74-P | 6.14\\” (156) | 6\\” (152) | 60\\” (1,524) | 3.66 | 1.66 |
| 6\\” | MW | 60D-MW-74-P | 6.63\\” (168) | 6\\” (152) | 60\\” (1,524) | 5.09 | 2.31 |
| 6\\” | HW | 60D-HW-74-P | 6.66\\” (169) | 6\\” (152) | 60\\” (1,524) | 5.84 | 2.65 |



