PVC Multi-Gard | 20′ Stick | Bell End
PVC Multi-Gard | Schedule 40 Outer Shell | Multi-Cell Raceway | 20′ Stick with Bell End | Direct Bury and Concrete Encasement | Prime Conduit
PVC Multi-Gard is a multi-cell raceway system designed for efficient cable management in utility and telecom applications. Featuring a Schedule 40 PVC outer shell with pre-configured 3-way or 4-way 1-1/4\\” innerducts, Multi-Gard is engineered for direct burial, trenching, plowing, or concrete encasement projects.
Supplied in convenient 20′ lay lengths with integral bell ends, Multi-Gard protects and separates multiple cables in one conduit run. Standard (S-020) models include three gray ducts plus one white tracer, while TX DOT-compliant models provide state-specified color coding for public works projects.
Key Features:
- 20′ Lay Length with Bell End – Quick, secure joining in the field
- Multi-Cell Design – 3-way and 4-way 1-1/4\\” innerduct options for organized cable routing
- Schedule 40 Outer Shell – Durable PVC construction for direct bury or encasement
- TX DOT Compliant Options – Color-coded ducts for state projects
- Jetting & Pulling Ready – Optimized for high-performance cable installation
- Custom Colors Available – Special-order options with MOQ (non-cancelable)
- Type 40 Fitting Compatibility – Requires use with Schedule 40 Multi-Gard fittings
Available Variants
- 4-Way Type C | 20′ Stick | MXSS4S-020 | 1060 LF Bundles
- 3-Way Type C | 20′ Stick | MXSS3S-020 | 1060 LF Bundles
- 4-Way Type 40 | 20′ Stick | MFSS4S-020 | 960 LF Bundles
- 3-Way Type 40 | 20′ Stick | MFSS3S-020 | 960 LF Bundles
- 4-Way SCH 40 | 20′ Stick | M40SS4STX-020 | 960 LF Bundles
- 4-Way SCH 40 | 20′ Stick | M40SS4STX1-020 | 960 LF Bundles
- 4-Way Type 80 | 20′ Stick | MDSS4S-020 | 760 LF Bundles
- 3-Way Type 80 | 20′ Stick | MDSS3S-020 | 760 LF Bundles
- 4-Way Type 80 | 20′ Stick | MDSS4STX-020 | 760 LF Bundles
Specifications:
| Part Number | Configuration | Bell (A) | Outerduct (B) | Innerduct O.D. | Innerduct I.D. | Bundle Qty. (LF) | Weight/100′ (lbs.) |
|---|---|---|---|---|---|---|---|
| MXSS4S-020 | 4-Way Type C | 4.67 | 4.35 | 1.31 | 1.19 | 1060 | 245 |
| MXSS3S-020 | 3-Way Type C | 4.67 | 4.35 | 1.66 | 1.50 | 1060 | 256 |
| MFSS4S-020 | 4-Way Type 40 | 5.00 | 4.50 | 1.31 | 1.19 | 960 | 338 |
| MFSS3S-020 | 3-Way Type 40 | 5.00 | 4.50 | 1.66 | 1.50 | 960 | 348 |
| M40SS4STX-020 | 4-Way SCH 40 (TX DOT) | 5.035 | 4.50 | 1.31 | 1.19 | 960 | 343 |
| M40SS4STX1-020 | 4-Way SCH 40 (TX DOT) | 5.035 | 4.50 | 1.31 | 1.19 | 960 | 343 |
| MDSS4S-020 | 4-Way Type 80 | 5.50 | 4.75 | 1.31 | 1.19 | 760 | 450 |
| MDSS3S-020 | 3-Way Type 80 | 5.50 | 4.75 | 1.66 | 1.50 | 760 | 460 |
| MDSS4STX-020 | 4-Way Type 80 (TX DOT) | 5.50 | 4.75 | 1.31 | 1.19 | 760 | 450 |
Technical Document:
- PVC Multi-Gard Catalog



