6″ Triplex Entry Seals | Cal Am Wedge Seal System
Cal Am 6″ (150 mm) Triplex Entry Seals deliver a professional-grade sealing solution for fiber optic cables, conduit, and innerduct installations in datacenters, telecom infrastructure, and electrical manholes. Engineered for strength, versatility, and longevity, these seals protect your duct systems from water, air, sediment, and vapors while maintaining a clean, watertight finish.
The split-body design enables quick installation around existing cables—ideal for retrofits or new builds—using only standard hand tools. Made from polyvinyl chloride (PVC) and thermoplastic elastomer (TPE) with stainless steel fasteners, each seal ensures lasting durability and corrosion resistance across a range of demanding field environments.
Key Features & Benefits
- Split Design – Simplifies installation around existing lines; no need to disconnect conduits or cables.
- Durable PVC + TPE Materials – Long-lasting and resistant to corrosion, temperature, and environmental wear.
- Comprehensive Protection – Seals against water, air, and sediment to preserve conduit integrity.
- Professional Finish – Offers a cleaner, more reliable alternative to foams and sealants.
- Retrofit Ready – Ideal for upgrades, retrofits, and maintenance applications.
- Environmentally Friendly – Made with recyclable materials to support sustainable installation practices.
Documentation
- Download Cut Sheet
- Download Cut Sheet (Metric)
- Download Installation Guide
Ordering Information
| Product Number | Data Sheet | Trade Size (in) | Trade Size (mm) | Conduit I.D. (in) | Conduit I.D. (mm) | Port Diam Range (in) | Port Diam Range (mm) | JackMoon Ref# |
|---|---|---|---|---|---|---|---|---|
| 7360-075 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.73–0.77 | 18.54–19.56 | ||
| 7360-090 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 0.88–0.92 | 22.35–23.37 | ||
| 7360-105 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.03–1.07 | 26.16–27.18 | ||
| 7360-120 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.18–1.22 | 29.97–30.99 | JM-TRI-60B136SG* | |
| 7360-130 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.28–1.32 | 32.51–33.53 | JM-TRI-60B136SG* | |
| 7360-135 | 6.00 | 150 | 5.96–6.15 | 151.38–156.21 | 1.33–1.37 | 33.78–34.80 | JM-TRI-60B136SG* |
6 Inch Triplex Entry Seal | Cal Am Manufacturing | Wedge Seal System | Fiber and Innerduct Sealing | Utility Pipe Supply
Cal Am 6″ Triplex Duct Entry Seal | Three-Port Wedge Seal | Waterproof Conduit Seal | Stainless Hardware | Retrofit and New Installation



