The TRACE-SAFE water blocking reinforced tracer wire is engineered to provide reliable and accurate utility locating for a variety of underground services, including all-dielectric cables, gas lines, sewer lines, and water pipes. Featuring a double-insulated metallic conductor, this tracer wire ensures precise detection even in the harshest environments. With superior water-blocking capabilities and corrosion-resistant properties, TRACE-SAFE is compatible with any locating equipment, making it a versatile choice for contractors and utility workers.
Key Features:
- High strength & durability: Built to withstand impact and crushing forces while maintaining consistent performance.
- Water blocking technology: Passes the 3-meter water head test, ensuring reliable locating in wet environments.
- Corrosion-resistant conductor: Compatible with all locating equipment for precise detection.
- Two high-density polyethylene jackets: Provide abrasion, moisture, and UV resistance for long-term durability.
- Sequential footage/meter markings: Simplifies installation with easy length measurement.
- Universal no-strip connectors: Ensure consistent, reliable connections every time.
- Lightweight & flexible: Easy to handle and install, even in confined spaces.
- Impact and crush resistant: Engineered for tough environments with high-performance protection.
Technical Specifications:
- Conductor tensile strength: 38,500 psi nominal
- Conductor diameter: 0.0356\\” nominal (19 AWG)
- Break strengths: Available in 610 lbs (1800 N) and 1,800 lbs (8,018 N)
- RT1800 weight: 20 lbs per 1,000 feet (29 kg/km)
- TST600 weight: 11 lbs per 1,000 feet (16.4 kg/km)
- Outer jacket thickness: 0.030\\” (RT1800), 0.025\\” (TST600)
- Inner jacket thickness: 0.006\\” (0.152 mm)
- UL 1581 rated to 600 volts, CE standards: Ensures safety and compliance with industry standards
- Dielectric constant: 2.29 @ 1MHz
| Item | Product | 600 LB Description | Package | Reel Dimensions | Wt. /lbs | Rls. /skid |
|---|---|---|---|---|---|---|
| TELECOMMUNICATIONS | ||||||
| 61859 | TST600W | Orange – TRACE-SAFE TRENCH | 1,000 ft | Fl. 12 x W 10.25\\” | 12 | 36 |
| 61861 | TST600W | Orange – TRACE-SAFE TRENCH | 2,500 ft | Fl. 12 x W 10.25\\” | 27 | 36 |
| 62360 | TST600W | Orange – TRACE-SAFE TRENCH | 5,000 ft | Fl. 12 x W 16.25\\” | 56 | 18 |
| GAS TRANSMISSION AND DISTRIBUTION | ||||||
| 61873 | TST601W | Yellow – TRACE-SAFE TRENCH | 1,000 ft | Fl. 12 x W 10.25\\” | 12 | 36 |
| 61875 | TST601W | Yellow – TRACE-SAFE TRENCH | 2,500 ft | Fl. 12 x W 10.25\\” | 27 | 36 |
| 62361 | TST601W | Yellow – TRACE-SAFE TRENCH | 5,000 ft | Fl. 12 x W 16.25\\” | 56 | 18 |
| WATER TRANSMISSION AND DISTRIBUTION | ||||||
| 62244 | TST602W | Blue – TRACE-SAFE TRENCH | 1,000 ft | Fl. 12 x W 10.25\\” | 12 | 36 |
| 62246 | TST602W | Blue – TRACE-SAFE TRENCH | 2,500 ft | Fl. 12 x W 10.25\\” | 27 | 36 |
| 62245 | TST602W | Blue – TRACE-SAFE TRENCH | 5,000 ft | Fl. 12 x W 16.25\\” | 56 | 18 |
| SEWER | ||||||
| 62358 | TST603W | Green – TRACE-SAFE TRENCH | 1,000 ft | Fl. 12 x W 10.25\\” | 12 | 36 |
| 62357 | TST603W | Green – TRACE-SAFE TRENCH | 2,500 ft | Fl. 12 x W 10.25\\” | 27 | 36 |
| 62356 | TST603W | Green – TRACE-SAFE TRENCH | 5,000 ft | Fl. 12 x W 16.25\\” | 56 | 18 |



