The Series 710 fitting from Poly-Cam is engineered to offer a durable transition from HDPE to Male NPT Thread in sizes ranging from 0.5\\” to 12”. Manufactured using precision-machined Carbon Steel, 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, or ERW pipe, this fitting ensures superior sealing under varying pressure conditions. The barb-style compression fitting engages securely with HDPE pipe for permanent, maintenance-free results. Designed for a minimum 50-year service life.
Key Features & Benefits
✅ Leak-Proof Fusion Seal – Multi-level barb compression bonds permanently to HDPE (DR 7 DIPS)
✅ Multiple Material Options – Choose from Carbon Steel, 304/316 SS, C954 Bronze, or ERW
✅ Standard NPT Threads – Conforms with ANSI/ASME B1.20.1 – 2013
✅ Pressure Rated DR 7 – Ideal for high-pressure conduit systems
✅ NSF-Certified Materials – Certified under NSF 61 and ASTM standards
✅ Heavy-Duty Epoxy Coating – On carbon steel for corrosion resistance
✅ Low-Profile Design – Ideal for tight or limited access installation
✅ ARRA-Compliant – Meets federal requirements for U.S.-sourced materials
Technical Specifications
- Series: 710
- Outlet Thread Size: 0.5\\”–12\\” Male NPT
- Available DR Rating: DR 7 (DIPS)
- Main Size Compatibility: DR 7 HDPE conduit
- Thread Type: Tapered, ANSI/ASME B1.20.1
- Installation Method: Hydraulic fusion per PPI butt fusion standards
- Material: Carbon Steel, C954 Bronze, 304/316 SS, ERW
- Standards: ASTM 1598, 1599, NSF 61, ARRA compliant
- Warranty: 1-year limited warranty from installation date
- See all Series 710 Male NPT Transition Fittings »
Common Applications
- Utility Metering Stations
- Industrial Process Piping
- Municipal Water Infrastructure
- Chemical and Industrial Transfer Lines
- Geothermal System Connections
Available Configurations:
| Thread Size (NPT) | DR Rating | Material Options |
|---|---|---|
| 0.75\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 1\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 1.25\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 1.5\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 2\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 3\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 4\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 5\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 6\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 8\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 10\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
| 12\\” | DR 7 | 304 Stainless Steel, 316 Stainless Steel, C954 Aluminum Bronze, Carbon Steel |
Note: This product is not suitable for natural gas applications (Does not comply with ASTM D2513). Ensure correct sizing and DR 7 classification when ordering. Dual-threaded Male NPT configuration ideal for quick thread-to-thread system integration.
DR Compatibility Matrix:
| Main Size | DR 7 | DR 9 | DR 11 | DR 17 |
|---|---|---|---|---|
| 0.5\\” | ✘ | ✘ | ✔ | ✘ |
| 0.75\\” | ✔ | ✔ | ✔ | ✘ |
| 1\\” | ✔ | ✔ | ✔ | ✘ |
| 1.25\\” | ✔ | ✔ | ✔ | ✘ |
| 1.5\\” | ✔ | ✔ | ✔ | ✘ |
| 2\\” | ✔ | ✔ | ✔ | ✔ |
| 2.5\\” | ✘ | ✔ | ✔ | ✘ |
| 3\\” | ✔ | ✔ | ✔ | ✔ |
| 4\\” | ✔ | ✔ | ✔ | ✔ |
| 5\\” | ✔ | ✔ | ✔ | ✔ |
| 6\\” | ✔ | ✔ | ✔ | ✔ |
| 8\\” | ✔ | ✔ | ✔ | ✔ |
| 10\\” | ✔ | ✔ | ✔ | ✔ |
| 12\\” | ✔ | ✔ | ✔ | ✔ |



