The Tapered Buttress Threads are designed to provide maximum pulling strength by securely threading into the innerduct. These high-performance pulling eyes connect directly to a Condux swivel, delivering a robust and dependable solution for cable installations. Engineered to withstand substantial pulling tensions, these eyes ensure a secure fit and performance that exceeds the maximum pulling limits recommended by innerduct manufacturers when properly sized and installed.
Key Features:
- Maximum Pulling Strength: Tapered buttress threads offer superior strength by securely threading into the innerduct.
- Direct Connection: Connects seamlessly to Condux swivels for a reliable and effective cable pulling solution.
- Secure Fit: Designed to stay in place under pulling tensions that far exceed the recommended limits, ensuring safe and efficient installations.
- Proper Sizing Required: Ensure correct size by measuring the innerduct inside diameter (I.D.), which should be greater than dimension A and smaller than dimension B.
Innerduct Compatibility Chart
| Innerduct Eye Part No. | Innerduct I.D. Range | Compatible Innerduct | 0.75\\” | 1.00\\” | 1.25\\” | 1.50\\” | 2.00\\” |
|---|---|---|---|---|---|---|---|
| 08960712 | 1.06\\”-1.43\\” (27 mm-36 mm) | Swivel Head | – | SDR 13.5, SDR 15.5, SDR 17, SDR 21 | SDR 7, SDR 9, SDR 11, SDR 13.5 | SDR 7 | – |
| 08960715 | 1.37\\”-1.68\\” (35 mm-42 mm) | Swivel Head | – | – | SDR 13.5, SDR 15.5, SDR 17, SDR 21 | SDR 9, SDR 11, SDR 13.5, SDR 15.5 | – |
| 08960720 | 1.93\\”-2.12\\” (49 mm-54 mm) | Swivel Head | – | – | – | – | SDR 13.5, SDR 15.5, SDR 17 |
| 08914110 | .73\\”-.94\\” (19 mm-24 mm) | Fixed Head | SDR 9, SDR 11, SDR 13.5, SDR 15.5 | – | – | – | – |
| 08914122 | .97\\”-1.19\\” (25 mm-30 mm) | Fixed Head | – | SDR 9, SDR 11, SDR 13.5, SDR 15.5, SCH 40 | – | – | – |
| 08914130 | 1.16\\”-1.43\\” (29 mm-36 mm) | Fixed Head | – | SDR 21 | SDR 7, SDR 9, SDR 11, SDR 13.5 | SDR 7 | – |
| 08914142 | 1.50\\”-1.67\\” (38 mm-42 mm) | Fixed Head | – | – | SDR 21 | SDR 11, SDR 13.5, SDR 15.5, SDR 17, SCH 40 | – |
| 08914150 | 1.72\\”-1.85\\” (44 mm-47 mm) | Fixed Head | – | – | – | SDR 21 | – |
| 08914162 | 1.88\\”-2.07\\” (48 mm-53 mm) | Fixed Head | – | – | – | – | SDR 11, SDR 13.5, SDR 15.5, SCH 40, SCH 80 |
Ordering Information
| Part Number | Nominal Size | Innerduct I.D. Range (in) | Innerduct I.D. Range (mm) | Max OD (in) | Max OD (mm) | Hole Dia. (in) | Hole Dia. (mm) | Tang Thickness (in) | Tang Thickness (mm) | Tang Hole Dia. (in) | Tang Hole Dia. (mm) | Tang Hole Location (in) | Tang Hole Location (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08914110 | 3/4 | 0.71 – 0.87 | 18 – 22 | 1.25 | 32 | 0.25 | 6 | 0.38 | 10 | 0.5 | 13 | 0.5 | 13 |
| 08914120 | 1 | 0.97 – 1.14 | 25 – 30 | 10 | 0.5 | 13 | 0.5 | 13 | |||||
| 08914130 | 1 1/4 | 1.06 – 1.43 | 27 – 37 | 1.75 | 44 | 0.38 | 10 | 0.50 | 13 | 0.66 | 17 | 0.63 | 16 |
| 08914140 | 1 1/2 | 1.50 – 1.67 | 38 -42 | 13 | 0.66 | 17 | 0.63 | 16 | |||||
| 08914150 | 1 3/4 | 1.68 – 1.81 | 43 – 46 | 2.25 | 57 | 0.38 | 10 | 0.50 | 13 | 0.66 | 17 | 0.75 | 19 |
| 08914160 | 2 | 1.88 – 2.07 | 48 – 53 | 13 | 0.81 | 21 | 0.75 | 19 |



