The 8070T Isolation Drain Valve delivers unmatched performance in high-pressure oil, gas, and steam systems. Featuring a rugged 600 PSI WOG (Water, Oil, Gas) rating and FNPT (Female National Pipe Thread) connections, this valve is built for permanent, leak-free service in refineries, power plants, and industrial hydronics. Its double ball valve design and DZR lead-free brass body ensure failsafe isolation during maintenance, even in corrosive or high-temperature environments.
Key Features & Benefits
- Dual-Ball Safety Lock: Two chrome-plated ball valves isolate drain ports mid-system, enabling safe servicing without full shutdowns in active steam or chemical lines.
- Industrial Pressure Dominance: 600 PSI WOG rating—highest in its class—handles extreme pressure spikes in oil/gas processing or boiler systems.
- Threaded Reliability: FNPT connections provide vibration-resistant, permanent seals for threaded piping systems in seismic zones or high-vibration facilities.
- -40°F to 260°F Resilience: Operates in arctic cold (with antifreeze) or superheated steam (with anti-boil additives), ideal for cryogenic plants or foundries.
- Zero-Leak Assurance: Blow-out-proof stem and virgin PTFE seats withstand 15,000+ cycles in abrasive fluids like brine or slurry.
Technical Specifications
- Materials: DZR Lead-Free Brass Body | Chrome-Plated Ball | Virgin PTFE Seats
- Pressure Rating: 600 PSI WOG
- Temperature Range: -40°F to 260°F (-40°C to 127°C) with additives
- Connections: FNPT x Male Hose (3/4\\” standard)
- Certifications: NSF/ANSI 61 (potable water) | AB1953 Lead-Free
Ideal Applications
- Offshore oil rig hydraulic system maintenance
- Power plant steam condensate drain lines
- Chemical processing plants with corrosive media
- High-pressure HVAC systems in seismic zones
Note: Use thread sealant compatible with system media. Pressure-test after installation.
*Below 32°F (0°C): Requires antifreeze additives
*Above 212°F (100°C): Requires anti-boil additives
Dimension, Weight
| Size | A Thread | B [in] | C [in] | D [in] | I [in] | F Thread | H [in] | L [in] | M [in] | N [in] | P [in] | Wt. [lb] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½\\” | ½-14NPT | 0.61 | 1.85 | 0.50 | 2.54 | ¾-11.5NH | 2.07 | 3.60 | 4.02 | 9.06 | 0.50 | 1.28 |
| ¾\\” | ¾-14NPT | 0.63 | 2.01 | 0.50 | 2.54 | ¾-11.5NH | 2.20 | 3.60 | 4.41 | 9.21 | 0.73 | 1.58 |
| 1\\” | 1-11.5NPT | 0.75 | 2.13 | 0.50 | 2.54 | ¾-11.5NH | 2.57 | 4.98 | 5.09 | 12.1 | 0.98 | 2.46 |
| 1¼\\” | 1¼-11.5NPT | 0.77 | 2.72 | 0.73 | 3.02 | ¾-11.5NH | 2.74 | 4.98 | 6.02 | 12.7 | 1.23 | 3.10 |
Material
| Part | Description | Material | Specification |
|---|---|---|---|
| 1 | Body | DZR Lead Free Brass | ASTM B927 C27453 |
| 2 | Fixed End | DZR Lead Free Brass | ASTM B927 C27453 |
| 3 | Ball | LF Brass / Cr Plated | ASTM B927 C27450 |
| 4 | Seat | PTFE | – |
| 5 | Stem | DZR Lead Free Brass | ASTM B927 C27453 |
| 6 | Packing Ring | PTFE | – |
| 7 | Packing Nut | Brass | ASTM B124 C37700 |
| 8 | Handle | Steel / Dacromet Plated | ASTM A36 |
| 9 | Nut | Steel / Zn Plated | ASTM A36 |
| 10 | Screw | Steel / Zn Plated | ASTM A36 |
| 11 | Handle | Aluminum | ASTM B85 |
| 12 | Stem | DZR Lead Free Brass | ASTM B927 C27453 |
| 13 | Tie | Rubber | – |
| 14 | Drain Cap | Brass | ASTM B283 C37700 |
| 15 | Drain Cap Gasket | EPDM Perox | NSF Approved |
| 16 | Ball | LF Brass / Cr Plated | ASTM B927 C27450 |
| 17 | Seat | PTFE | – |
| 18 | Fixed End | DZR Lead Free Brass | ASTM B927 C27453 |



