Champion Fiberglass XW Box Connector with straight threads (NPS) is designed to create a secure, separable termination into an electrical box, making it an ideal choice for above-ground installations. Engineered for strength and ease of use, this fiberglass connector ensures a stable and lasting connection for various electrical applications. Each connector is supplied with a durable locknut to prevent loosening, offering dependable performance in demanding environments.
For enhanced protection against dust and moisture, you can select the version with the “-EX” suffix, which includes a sealing O-ring. This feature is recommended for outdoor or exposed installations where additional sealing is essential, helping to preserve the integrity and longevity of the electrical connections.
Key Features:
- Fiberglass Construction: Provides durability and reliable performance in above-ground electrical systems.
- Straight Thread Design (NPS): Ensures a smooth, consistent fit, reducing the risk of cross-threading and ensuring stability.
- Locknut Included: Supplied with a locknut for a strong, vibration-resistant hold that prevents accidental loosening.
- Optional Sealing O-ring (“-EX” Suffix): Add the “-EX” version to include a sealing O-ring for enhanced protection against environmental elements.
- Ideal for Above-Ground Applications: Specially designed for safe, effective terminations in above-ground installations.
- Easy Installation: Simple to install, saving time while delivering reliable results for professional electricians and installers.
This XW Fiberglass Box Connector is a high-quality, versatile choice for projects requiring robust box terminations above ground, with the added option of a sealing O-ring for extra durability in exposed conditions.
| Nominal Size | Type | XW Item No (Above Ground) | D (in) | L (in) | Weight (LBS) | Weight (KG) |
|---|---|---|---|---|---|---|
| 3/4\\” | XW | 07C-XW-30 | 1.435\\” (36) | 3\\” (76) | 0.11 | 0.05 |
| 1\\” | XW | 10C-XW-30 | 1.700\\” (43) | 3\\” (76) | 0.22 | 0.10 |
| 1-1/4\\” | XW | 12C-XW-30 | 2.045\\” (52) | 3\\” (76) | 0.35 | 0.16 |
| 1-1/2\\” | XW | 15C-XW-30 | 2.285\\” (58) | 3\\” (76) | 0.49 | 0.22 |
| 2\\” | XW | 20D-XW-30 | 2.525\\” (64) | 5\\” (127) | 0.85 | 0.39 |
| 2-1/2\\” | XW | 25D-XW-30 | 3.025\\” (77) | 5\\” (127) | 0.94 | 0.43 |
| 3\\” | XW | 30D-XW-30 | 3.525\\” (90) | 5\\” (127) | 1.28 | 0.58 |
| 3-1/2\\” | XW | 35D-XW-30 | 4.025\\” (102) | 5\\” (127) | 1.77 | 0.80 |
| 4\\” | XW | 40D-XW-30 | 4.525\\” (115) | 5\\” (127) | 2.09 | 0.95 |
| 5\\” | XW | 50D-XW-30 | 5.525\\” (140) | 5\\” (127) | 2.75 | 1.25 |
| 6\\” | XW | 60D-XW-30 | 6.525\\” (166) | 5\\” (127) | 2.97 | 1.35 |
| 8\\” | XW | 80C-XW-30 | 8.925\\” (227) | 8\\” (203) | 5.24 | 2.37 |



