Champion Fiberglass TYPE LB Conduit Bodies are engineered to provide exceptional access and protection for above-ground electrical raceways. Crafted from compression-molded, halogen-free vinyl ester reinforced fiberglass, these conduit bodies offer superior strength, durability, and fire resistance. This advanced material ensures a long-lasting, high-quality finish that withstands even the harshest environmental conditions, making it ideal for demanding applications.
Key Features:
- Superior Fiberglass Material Composition: Constructed from vinyl ester reinforced fiberglass, providing exceptional strength, fire resistance, and durability in tough environments.
- Water-Tight Seal: Featuring Champion’s exclusive \\”Champ-Seal\\” gasketing system, a silicone-based, water-tight, and corrosion-resistant seal that ensures the conduit body remains secure and leak-proof, even under harsh outdoor conditions.
- High-Quality Hardware: Equipped with 316 stainless steel cover screws for a long-lasting, secure water-tight seal between the cover and the conduit body.
- Customizable Options: Standard units come with hubs requiring epoxy adhesive for bonding, with non-standard options available featuring NPT threaded hubs for specialized applications. Contact Champion Fiberglass for details.
Available Configurations:
Champion Fiberglass TYPE LB Conduit Bodies are compatible with various conduit specifications to suit your project needs:
- IPS (Iron Pipe Size)
- ID (Inside Diameter)
- XW (Extra Heavy Wall)
Certifications and Compliance:
Champion Fiberglass TYPE LB Conduit Bodies meet a range of rigorous industry standards for quality and safety:
- UL 2515
- CSA 22.2
- ISO 9001:2015 (Quality Management)
- ISO 14001:2015 (Environmental Management)
- ISO 45001:2018 (Occupational Health & Safety)
These fiberglass conduit bodies provide robust protection and ease of access for your electrical raceways, ensuring reliable performance and compliance with safety standards.
| NOMINAL SIZE | TYPE | IPS ITEM NO ABOVE GROUND | L (INCH) (MM) |
H (INCH) (MM) |
W (INCH) (MM) |
H1 (INCH) (MM) |
H2 (INCH) (MM) |
D (INCH) (MM) |
VOLUME CU IN (CM3) |
WEIGHT LBS (KG) |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/4\\” | SW | 07C-SW-LB | 7.5\\” (191) | 2.125\\” (54) | 1.8125\\” (46) | 1.125\\” (29) | 4.0625\\” (103) | 1.075\\” (27) | 13.90\\” (228) | 0.70 (0.32) |
| 1\\” | SW | 10C-SW-LB | 7.5\\” (191) | 2.125\\” (54) | 1.8125\\” (46) | 1.125\\” (29) | 4.0625\\” (103) | 1.34\\” (34) | 13.90\\” (228) | 0.70 (0.32) |
| 1-1/4\\” | SW | 12C-SW-LB | 9\\” (229) | 2.8125\\” (71) | 2.5\\” (64) | 1.195\\” (30) | 4.325\\” (110) | 1.685\\” (43) | 32.00\\” (524) | 1.20 (0.54) |
| 1-1/2\\” | SW | 15C-SW-LB | 9\\” (229) | 2.8125\\” (71) | 2.5\\” (64) | 1.195\\” (30) | 4.325\\” (110) | 2.125\\” (54) | 32.00\\” (524) | 1.10 (0.50) |
| 2\\” | SW | 20C-SW-LB | 11.75\\” (298) | 3.5625\\” (90) | 3.125\\” (79) | 1.75\\” (44) | 6.6875\\” (170) | 2.400\\” (61) | 70.75\\” (1,160) | 2.50 (1.13) |
| 2-1/2\\” | SW | 25C-SW-LB | 16.625\\” (422) | 4.6875\\” (119) | 4.6875\\” (119) | 2.25\\” (57) | 8.0625\\” (205) | 3.250\\” (83) | 425.00\\” (6,964) | 4.24 (1.92) |
| 3\\” | SW | 30C-SW-LB | 16.625\\” (422) | 4.6875\\” (119) | 4.6875\\” (119) | 2.25\\” (57) | 8.0625\\” (205) | 3.500\\” (90) | 425.00\\” (6,964) | 4.24 (1.92) |
| 4\\” | SW | 40C-SW-LB | 19.375\\” (492) | 5.5\\” (140) | 5.875\\” (149) | 3\\” (76) | 8.0625\\” (205) | 4.485\\” (114) | 425.00\\” (6,964) | 4.24 (1.92) |



