Galvanized Steel 90° Rigid Conduit (GRC) Elbows | Standard Radius | Hot-Dip Galvanized Steel
Galvanized Steel 90° Rigid Conduit (GRC) Elbows are precision-engineered fittings built from high-strength, ductile steel for long-term performance and safety. The hot-dip galvanized finish provides exceptional corrosion protection, ensuring durability and reliability in the harshest environments. These elbows deliver smooth, continuous raceways that allow easy wire pulling and efficient conduit routing in electrical systems.
Designed for industrial, commercial, and residential applications, each elbow includes a Kwik-Release End Cap to protect threads during shipping and installation. Compliant with UL 6, ANSI C80.1, and NEC 250.118, these standard-radius elbows are trusted for quality, safety, and code-approved grounding performance. Available in trade sizes from ½″ to 6″.
Key Features & Benefits
- Hot-Dip Galvanized Finish – Provides superior corrosion resistance and protection against rust and environmental wear.
- High-Strength Ductile Steel – Ensures dependable performance and resistance to impact in rugged installations.
- Smooth Continuous Raceway – Facilitates quick, snag-free wire pulling to reduce installation time.
- Kwik-Release End Cap – Protects conduit threads during handling, storage, and installation for long-term usability.
- Standards Compliance – UL 6 listed, ANSI C80.1 certified, and NEC 250.118 recognized for grounding applications.
Ordering Information
| Catalog Number | Trade Size (in) | Outside Diameter (in) | Wall Thickness (in) | Angle (°) | Bend Radius (in) | Weight (lb/ea) | Standard Package (ea) | Package Weight (lb) |
|---|---|---|---|---|---|---|---|---|
| 876769 | ½ | 0.840 | 0.104 | 90 | 4.0 | 0.78 | 50 | 39.0 |
| 876770 | ¾ | 1.050 | 0.107 | 90 | 4.5 | 1.11 | 50 | 55.5 |
| 876771 | 1 | 1.315 | 0.126 | 90 | 5.8 | 1.91 | 25 | 47.75 |
| 876772 | 1¼ | 1.660 | 0.133 | 90 | 7.3 | 3.10 | 20 | 62.0 |
| 876773 | 1½ | 1.900 | 0.138 | 90 | 8.3 | 4.24 | 15 | 63.6 |
| 876774 | 2 | 2.375 | 0.146 | 90 | 9.5 | 6.58 | 10 | 65.8 |
| 876775 | 2½ | 2.875 | 0.193 | 90 | 10.5 | 11.77 | 1 | 11.77 |
| 876776 | 3 | 3.500 | 0.205 | 90 | 13.0 | 18.50 | 1 | 18.5 |
| 876777 | 3½ | 4.000 | 0.215 | 90 | 15.0 | 25.78 | 1 | 25.78 |
| 876778 | 4 | 4.500 | 0.225 | 90 | 16.0 | 32.16 | 1 | 32.16 |
| 876779 | 5 | 5.563 | 0.245 | 90 | 24.0 | 67.00 | 1 | 67.0 |
| 876780 | 6 | 6.625 | 0.266 | 90 | 30.0 | 111.83 | 1 | 111.83 |
Galvanized Steel 90 Degree Rigid Conduit Elbows | GRC | Standard Radius | Hot-Dip Galvanized | Utility Pipe Supply
GRC 90 Degree Elbows | Hot-Dip Galvanized Steel | UL 6 ANSI C80.1 | NEC 250.118 | Electrical Conduit Fittings



