Upgrade your plumbing systems with the 232AB Lead-Free In-Line Check Valve from Red-White Valve Corp. — a trusted name in fluid control solutions. Designed for maximum reliability and regulatory compliance, this inline check valve features a lead-free brass body, spring-loaded mechanism, and versatile FNPT x FNPT threaded ends, making it a superior choice for both residential and commercial applications.
Key Features:
- Certified Lead-Free (AB1953, NSF/ANSI 61 & 372 Compliant)
- High-Performance Design – Rated up to 400 psi for sizes ½” to 2”; 200 psi for 2½” & 3” sizes
- Robust Construction – Built from ASTM B927 C27450 Lead-Free Brass
- Spring-Loaded Mechanism – Prevents backflow and ensures unidirectional flow
- Dual Installation Modes – Supports horizontal or vertical installation
- Threaded Ends – Precision ASME B1.20.1 NPT threading for secure fit
- Reliable Gasket Seal – NSF-approved EPDM Perox gasket for leak-proof performance
- Corrosion-Resistant Spring – Made from high-grade ISO 6931-1 Stainless Steel
- Wide Size Range – Available from ½” to 3” nominal sizes to suit your needs
Certifications:
- AB1953 Compliant
- NSF/ANSI/CAN 61 & 372 Certified
- Proposition 65 Warning: This product may expose you to lead. For more info, visit P65Warnings.ca.gov.
Applications:
Ideal for:
- Potable water systems
- Residential plumbing upgrades
- Commercial installations
- Backflow prevention in pump systems
Ensure compliance. Trust durability. Choose Red-White’s 232AB Check Valve today.
Dimension, Cv, Weight
| Size | T | A [in] | W [in] | Wrench [in] | Cv [USG/min] | Wt. [lb] | Nominal Pressure [psi] | Min. working Dp [psi] |
|---|---|---|---|---|---|---|---|---|
| ½\\” | ½\\”-14 NPT | 2.00 | 1.13 | 0.97 | 3.90 | 0.25 | 400 | 0.5 |
| ¾\\” | ¾\\”-14 NPT | 2.15 | 1.43 | 1.20 | 7.47 | 0.38 | 400 | 0.5 |
| 1\\” | 1\\”-11.5 NPT | 2.48 | 1.76 | 1.46 | 12.4 | 0.59 | 400 | 0.5 |
| 1¼\\” | 1¼\\”-11.5 NPT | 2.70 | 2.24 | 1.85 | 26.3 | 0.96 | 400 | 0.5 |
| 1½\\” | 1½\\”-11.5 NPT | 2.89 | 2.57 | 2.09 | 36.8 | 1.27 | 400 | 0.5 |
| 2\\” | 2\\”-11.5 NPT | 3.19 | 3.22 | 2.60 | 52.3 | 1.98 | 400 | 0.5 |
| 2½\\” | 2½\\”-8 NPT | 4.52 | 4.23 | 3.33 | 82.4 | 4.83 | 200 | 0.5 |
| 3\\” | 3\\”-8 NPT | 5.09 | 4.95 | 3.86 | 108 | 6.64 | 200 | 0.5 |
| Pressure/Temperature Rating | |
|---|---|
| 1/2” – 2” | 400 psi from 15 °F to 200 °F |
| 3” | 200 psi from 15 °F to 200 °F |
Material
| No. | Part | Material | Specification |
|---|---|---|---|
| 1 | Body | Lead Free Brass | ASTM B927 C27450 |
| 2 | End piece | Lead Free Brass | ASTM B927 C27450 |
| 3 | Stem | Lead Free Brass | ASTM B927 C27450 |
| 4 | Shutter disk | Lead Free Brass | ASTM B927 C27450 |
| 5 | Gasket | EPDM Perox | NSF Approved |
| 6 | Retaining disk | Lead Free Brass | ASTM B927 C27450 |
| 7 | Spring | Stainless Steel | ISO 6931-1 4310-301-00-I-NS |



