Experience the next generation of electrofusion couplers designed for superior performance and efficiency. Our advanced technology eliminates the need for pre-heating procedures, utilizing a higher amperage of 105A to generate more heat and enable optimal pipe expansion. This innovation reduces gaps between the pipe and coupler, allowing for a seamless fusion process, even with larger gaps. The result is deeper melt penetration and wider fusion zones that enhance surface melting, providing greater reliability.
Key Features:
- Eliminates Pre-Heating: Advanced technology removes the need for pre-heating procedures, streamlining the installation process.
- High Amperage Operation: Utilizes 105A for increased heat generation, allowing pipes to expand and reducing gaps during fusion.
- Deeper Melt Penetration: Higher amperage ensures deeper penetration for a more robust connection.
- Wider Fusion Zones: Increased surface melt and wider cold zones provide enhanced flexibility in pipe stab depth.
- Traceability Barcodes: All fittings feature barcodes for easy traceability and compliance tracking.
- Injection Molded Design: Couplers through 54 inches are injection molded, ensuring superior quality compared to fabricated options.
- User-Friendly Indicators: Pop-up melt indicators and cooling time markings simplify installation and testing.
- Quality Assurance: Backed by over 30 years of industry expertise and strict quality management, FM approved, and manufactured in accordance with AWWA C906 and NSF/ANSI 61.
INTEGRIFUSE SDR 11 IPS ELECTROFUSION COUPLERS
| NOMINAL SIZE | d/2 – ID | D | L | WEIGHT | ITEM CODE | NOTES |
|---|---|---|---|---|---|---|
| 1\\” IPS | 1.315\\” | 1.7\\” | 3.4\\” | 0.1 lbs. | 200302 | |
| 1 ¼\\” IPS | 1.660\\” | 2.2\\” | 3.7\\” | 0.2 lbs. | 200303 | |
| 1 ½\\” IPS | 1.900\\” | 2.7\\” | 3.9\\” | 0.4 lbs. | 200304 | |
| 2\\” IPS | 2.375\\” | 3.2\\” | 4.6\\” | 0.5 lbs. | 200305 | |
| 3\\” IPS | 3.500\\” | 4.4\\” | 5.0\\” | 0.9 lbs. | 200309 | |
| 4\\” IPS | 4.500\\” | 5.9\\” | 5.9\\” | 1.7 lbs. | 200310 | FM 200 / FM 232 |
| 5\\” IPS | 5.563\\” | 6.9\\” | 6.5\\” | 2.5 lbs. | 200312 | FM 200 / FM 232 |
| 6\\” IPS | 6.625\\” | 8.7\\” | 7.9\\” | 4.6 lbs. | 200314 | FM 200 / FM 232 |
| 8\\” IPS | 8.625\\” | 10.7\\” | 8.9\\” | 8.4 lbs. | 200317 | FM 200 / FM 232 |
| 10\\” IPS | 10.750\\” | 13.3\\” | 9.8\\” | 14.9 lbs. | 200320 | FM 200 / FM 232 |
| 12\\” IPS | 12.750\\” | 15.9\\” | 11.8\\” | 27.0 lbs. | 200326 | FM 200 / FM 232 |
| 14\\” IPS | 14.000\\” | 17.2\\” | 11.8\\” | 27.0 lbs. | 200326 | FM 200 / FM 232 |
| 16\\” IPS | 16.000\\” | 19.8\\” | 13.9\\” | 32.0 lbs. | 200329 | FM 200 / FM 232 |
| 18\\” IPS | 18.000\\” | 22.6\\” | 16.7\\” | 75.0 lbs. | 200333 | FM 200 |
| 20\\” IPS | 20.000\\” | 24.8\\” | 18.0\\” | 97.0 lbs. | 200335 | FM 200 |
| 22\\” IPS | 22.000\\” | 27.4\\” | 19.5\\” | 123.0 lbs. | 200336 | FM 200 |
| 24\\” IPS | 24.000\\” | 30.6\\” | 19.8\\” | 157.0 lbs. | 200338 | FM 200 / FM 232 |
| 26\\” IPS | 26.000\\” | 31.9\\” | 20.2\\” | 171.0 lbs. | 200339 | FM 200 |
| 28\\” IPS | 28.000\\” | 34.5\\” | 20.7\\” | 203.0 lbs. | 200341 | FM 200 |
| 30\\” IPS | 30.000\\” | 37.0\\” | 20.7\\” | 238.0 lbs. | 200343 | |
| 32\\” IPS | 32.000\\” | 39.6\\” | 20.7\\” | 274.0 lbs. | 200345 | Fits 30\\” DIPS |
| 34\\” IPS | 34.000\\” | 42.1\\” | 21.7\\” | 308.7 lbs. | 200355 | |
| 36\\” IPS | 36.000\\” | 44.1\\” | 21.1\\” | 319.7 lbs. | 200347 | |
| 42\\” IPS | 42.000\\” | 51.2\\” | 22.6\\” | 465.2 lbs. | 200349 | |
| 48\\” IPS | 48.000\\” | 58.7\\” | 26.2\\” | 661.4 lbs. | 200351 |



