PVC Conduit | Schedule 40 Utility | Bell End
Schedule 40 PVC Utility Conduit | Bell End | NEMA TC-2 | Nonmetallic Rigid Conduit | Power Utility Applications | Underground or Aboveground
Schedule 40 PVC Utility Conduit with Bell End is designed specifically for power utility applications where utility-grade conduit is required. Suitable for aboveground, direct burial, or concrete-encased installations, this conduit delivers reliable performance across a wide range of environments.
Each length includes a precision-molded bell end for fast, secure solvent-weld connections without additional fittings. Utility conduit is manufactured to NEMA TC-2 dimensional standards and rated for use with 90°C conductors. Proudly made in the USA, it is durable, easy to install, and utility-specified—though not ETL Listed to UL 651.
Key Features:
- Utility-grade PVC conduit – Designed for power utility specifications
- Versatile installation – Suitable for direct burial, aboveground, or encased-in-concrete use
- Integral bell ends – Quick, secure solvent-weld joining without couplings
- NEMA TC-2 compliant – Meets dimensional standards and supports 90°C rated conductors
- Made in the USA – Non-ETL listed for utility-specific applications
Utility vs. Standard Schedule 40
While Utility Grade Schedule 40 and Standard Schedule 40 conduit share the same outside diameter, wall dimensions, and use cases, there are key differences:
- Standard Schedule 40 – ETL Listed to UL 651, fully NEC/NEMA compliant, used nationwide for electrical and telecom projects
- Utility Schedule 40 – Non-ETL listed version manufactured to NEMA TC-2 “utility grade” specifications. Wall thickness values are the same, but certification differs. Required by many power utilities and often mandated in certain states (e.g., California)
This distinction ensures contractors meet specific jurisdictional or utility requirements while still using conduit that is dimensionally interchangeable with standard Schedule 40.
Schedule 40 PVC Utility Conduit – Sizes & Part Numbers
| Trade Size | Length | Part Number | Std. Crate Qty. | Weight/100′ | Average O.D. | Wall (Min.) |
|---|---|---|---|---|---|---|
| 1-1/2\\” | 10′ Stick | 59610-010 | 2,250′ | 56 lbs | 1.900\\” | 0.145\\” |
| 1-1/2\\” | 20′ Stick | 59610-020 | 4,500′ | 56 lbs | 1.900\\” | 0.145\\” |
| 2\\” | 10′ Stick | 59611-010 | 1,400′ | 75 lbs | 2.375\\” | 0.154\\” |
| 2\\” | 20′ Stick | 59611-020 | 2,800′ | 75 lbs | 2.375\\” | 0.154\\” |
| 2-1/2\\” | 10′ Stick | 59612-010 | 930′ | 124 lbs | 2.875\\” | 0.203\\” |
| 2-1/2\\” | 20′ Stick | 59612-020 | 1,860′ | 124 lbs | 2.875\\” | 0.203\\” |
| 3\\” | 10′ Stick | 59613-010 | 880′ | 172 lbs | 3.500\\” | 0.216\\” |
| 3\\” | 20′ Stick | 59613-020 | 1,760′ | 172 lbs | 3.500\\” | 0.216\\” |
| 4\\” | 10′ Stick | 59615-010 | 570′ | 244 lbs | 4.500\\” | 0.237\\” |
| 4\\” | 20′ Stick | 59615-020 | 1,140′ | 244 lbs | 4.500\\” | 0.237\\” |
| 5\\” | 10′ Stick | 59616-010 | 380′ | 331 lbs | 5.563\\” | 0.258\\” |
| 5\\” | 20′ Stick | 59616-020 | 760′ | 331 lbs | 5.563\\” | 0.258\\” |
| 6\\” | 10′ Stick | 59617-010 | 260′ | 430 lbs | 6.625\\” | 0.280\\” |
| 6\\” | 20′ Stick | 59617-020 | 520′ | 430 lbs | 6.625\\” | 0.280\\” |
| 8\\” | 10′ Stick | 59618-010 | 140′ | 647 lbs | 8.625\\” | 0.322\\” |
| 8\\” | 20′ Stick | 59618-020 | 280′ | 647 lbs | 8.625\\” | 0.322\\” |
Tags: Schedule 40 Utility Conduit | PVC Bell End | NEMA TC-2 | Underground Electrical | Direct Burial | Concrete-Encased | Nonmetallic Conduit | Power Utility



