PVC Elbows | Schedule 40 Utility | 90° Sweep | Bell End
Schedule 40 PVC Utility Elbows | 90 Degree Sweep | Bell End and Long Bell Options | NEMA TC-2 | Power Utility Conduit Fittings
Schedule 40 PVC Utility 90° Sweep Elbows are designed for power utility conduit systems where utility-grade specifications are required. Made from rigid PVC with integral bell ends, these elbows are suitable for direct burial, encasement in concrete, or aboveground installations. The 90° bend provides smooth directional changes while maintaining strength and durability in demanding environments.
Utility-grade elbows are built to NEMA TC-2 standards and rated for 90°C conductors. Both standard bell and long bell options are available, giving installers flexibility in meeting utility specifications.
Key Features:
- 90° sweep design – Provides smooth directional transitions for utility conduit runs
- Utility-grade construction – Manufactured to NEMA TC-2 standards for strength and compliance
- Bell-end connections – Solvent-weld joint ensures fast, secure installation
- Long Bell options – Extended socket depth available for added joint security
- Durable PVC – Impact-resistant material for underground, encased, or exposed use
- Made in the USA
Utility vs. Standard Schedule 40
Utility Schedule 40 and Standard Schedule 40 elbows share the same dimensions and use cases. The difference is in wall requirements and certification:
- Standard Schedule 40 – ETL Listed to UL 651, NEC/NEMA compliant, widely used in electrical and telecom projects
- Utility Schedule 40 – Meets NEMA TC-2 “utility grade” wall thickness specifications (slightly different minimum wall values), often required by electric utilities and in certain states such as California
Schedule 40 PVC Utility 90° Sweep Elbows – Sizes & Part Numbers
| Trade Size | Angle x Radius | Connection | Part Number |
|---|---|---|---|
| 2\\” | 90° x 12\\” | Bell End | UC9BJB |
| 2\\” | 90° x 24\\” | Bell End | UC9DJB |
| 2\\” | 90° x 36\\” | Bell End | UC9FJB |
| 2\\” | 90° x 48\\” | Bell End | UC9HJB |
| 2\\” | 90° x 18\\” | Long Bell | UC9CJBLB |
| 2\\” | 90° x 24\\” | Long Bell | UC9DJBLB |
| 2\\” | 90° x 36\\” | Long Bell | UC9FJBLB |
| 2\\” | 90° x 48\\” | Long Bell | UC9HJBLB |
| 2-1/2\\” | 90° x 24\\” | Bell End | UC9DKB |
| 2-1/2\\” | 90° x 36\\” | Bell End | UC9FKB |
| 3\\” | 90° x 24\\” | Bell End | UC9DLB |
| 3\\” | 90° x 36\\” | Bell End | UC9FLB |
| 3\\” | 90° x 24\\” | Long Bell | UC9DLBLB |
| 3\\” | 90° x 36\\” | Long Bell | UC9FLBLB |
| 3\\” | 90° x 48\\” | Long Bell | UC9HLBLB |
| 4\\” | 90° x 24\\” | Bell End | UC9DNB |
| 4\\” | 90° x 36\\” | Bell End | UC9FNB |
| 4\\” | 90° x 48\\” | Bell End | UC9HNB |
| 4\\” | 90° x 24\\” | Long Bell | UC9DNBLB |
| 4\\” | 90° x 36\\” | Long Bell | UC9FNBLB |
| 4\\” | 90° x 48\\” | Long Bell | UC9HNBLB |
| 5\\” | 90° x 24\\” | Long Bell | UC9DPBLB |
| 5\\” | 90° x 36\\” | Long Bell | UC9FPBLB |
| 5\\” | 90° x 48\\” | Long Bell | UC9HPBLB |
| 6\\” | 90° x 36\\” | Bell End | UC9FRB |
| 6\\” | 90° x 48\\” | Bell End | UC9HRB |
| 6\\” | 90° x 36\\” | Long Bell | UC9FRBLB |
| 6\\” | 90° x 48\\” | Long Bell | UC9HRBLB |
Related Products:
- View All Schedule 40 Conduit Products
Tags: Schedule 40 Utility PVC Elbow | 90 Degree Sweep | Bell End | Long Bell | Power Utility Conduit | NEMA TC-2 | Nonmetallic Conduit



